SPECIFICATIONS
Air conditioning power: 1HP
Application: Household
Brand Name: HAOYUNMA
Condition: New
Cooling capacity: 12000BTU
Cooling/Heating: Cooling / Heating
Feature: Mobile
Function: CoolingHeating
Grade: Grade 1
High-concerned chemical: None
Indoor Machine Noise: <23dB
Material: Abs+pc
Noise: 65 DB
Power (W): 5w
Power Source: AC
Power Type: AC
Power supply: 220-240V/1Ph/50Hz
Product Name: Portable AC Mini Air Conditioner
Refrigerant: R410a / R290
Type: Portable
Use: ROOM
Voltage: 12 V
Warranty: 1 Year, Compressor

Products Description
| Model | OL -BKY20-A011E | OL .-BKY26-A011E | OL -BKY29-A011E |
| Rated cooling capacity | 2050W(7000Btu) | 2600W(9000Btu) | 2930W(10000Btu) |
| Voltage/Frequency (Hz) | AC220 – 240V/50Hz | AC220 – 240V/50Hz | AC220-240V/50Hz |
| Cooling power input at the appliance | 780W | 1003W | 1114W |
| Cooling current input | 3.5A | 4.5A | 5A |
| Rated Energy eficiency ratio | 2.6 | 2.6 | 2.6 |
| efrigerant | R410A/R290 | R410AR290 | R410A/R290 |
| Thermostat range (C) | 16-32 | 16-32 | 16-32 |
| Air Circulation | 290m3/h | 290m3/h | 330m3/h |
| Sound Power Level | <65dB | ≤65dB | S65dB |
| Product dimension (HxWxD, mm) | 701x350x348mm | 701x350x348mm | 701x350x348mm |
| Packaging dimension (HxWxD, mm) | 884x405x379mm | 884x405x379mm | 884x405x379mm |
| N.W 1 G.W (kg) | 21kg/24kg | 21kg/24kg | 21kg/24kg |
| Loading QTY 20’GP, 40’GP, 40HQ | 168/348/520 | 168/348/520 | 168/348/520 |











Laptops
Computer Accessories
Computer Components
Projectors
Monitors
Printers/ Scanners
TV & Audio
Tablets
Audio & Entertainment
Drones
SmartWatch
Fridges/freezers
Small Appliances
Fans
Washing machines
Microwaves
Hair products
Food supplements
Natural and organic products
Medical mobility
Gym equipment
Football
Basket ball
Cycling
Electronic games
Fitness equipment
Men’s Fashion
Men Shoe
Children Fashion
Fashion Accessories
Power tools
Office supplies
Safety equipment
Building materials
Agriculture equipment


Reviews
Clear filtersThere are no reviews yet.